Check Trelawny South Resort rates & availability, then book your Trelawny Resort vacation here. Trelawny South Resort offers a combination of 7 cabins and 4 hotel rooms. You also have the option to reserve the entire resort for family reunions, events, and weddings. See our 2023 Rates below.
To reserve your cabin directly, book it here. You can also call us at (989) 471-2347, or email us at [email protected].
2023 Trelawny South Resort Rates
Off-Peak Rates | Peak Rates | |||||
---|---|---|---|---|---|---|
(May 12 - Jun 30, Sept 5 - Oct 14) | July 1 - September 4 | |||||
Cabin # | Description | Daily | Weekly | Daily* | Weekly** | |
1 | 2 bedroom, 1 bath, 5 max capacity | $104.99 | $749.99 | $149.99 | $949.99 | |
2 | 2 bedroom, 1 bath, 5 max capacity | $104.99 | $749.99 | $149.99 | $949.99 | |
3 | 2 bedroom, 1 bath, 5 max capacity | $104.99 | $749.99 | $149.99 | $949.99 | |
4 | 2 bedroom, 1 bath, 5 max capacity | $104.99 | $749.99 | $149.99 | $949.99 | |
5 | 2 bedroom, 1 bath, 5 max capacity | $104.99 | $749.99 | $149.99 | $949.99 | |
6 | 2 bedroom, 1.5 bath, central air, 6 max capacity | $174.99 | $1,249.99 | $249.99 | $1,574.99 | |
8 | 2 bedroom, 1 bath, 6 max capacity | $149.99 | $1,119.99 | $224.99 | $1,399.99 | |
Hotel Rooms | ||||||
Hotel 1 | 1 Queen, 1 Bath, 2 max capacity | $89.99 | $639.99 | $125.99 | $799.99 | |
Hotel 2 | 1 Queen, 1 Bath, 2 max capacity | $89.99 | $639.99 | $125.99 | $799.99 | |
Hotel 3 | 1 Queen, 1 Bath, 2 max capacity | $89.99 | $639.99 | $125.99 | $799.99 | |
Hotel 4 | 1 Queen, 1 Bath, 2 max capacity | $89.99 | $639.99 | $125.99 | $799.99 | |
Rent Entire Resort | All cabins and hotel rooms. Excludes owners residence. | $1,088 | $8,200 | $1,556 | $10,400 |
** Weekly rates during peak season are from Saturday to Saturday.
All rates exclude tax.